Home

טריק דו משמעות בכושר kk solmioneula אני צמא גניס מדיה

Identification and characterization of MDR virulent Salmonella spp isolated  from smallholder poultry production environment in Edo and Delta States,  Nigeria | PLOS ONE
Identification and characterization of MDR virulent Salmonella spp isolated from smallholder poultry production environment in Edo and Delta States, Nigeria | PLOS ONE

Salmonella core antigen (6371): sc-69946
Salmonella core antigen (6371): sc-69946

PDF) Dynamics of Salmonella Typhimurium shedding from early to peak lay in  laying hens
PDF) Dynamics of Salmonella Typhimurium shedding from early to peak lay in laying hens

Role of Aerobic and Anaerobic Bacteria in Pacemaker Infections
Role of Aerobic and Anaerobic Bacteria in Pacemaker Infections

Integrative analysis of gut microbiome and metabolites revealed novel  mechanisms of intestinal Salmonella carriage in chicken | Scientific Reports
Integrative analysis of gut microbiome and metabolites revealed novel mechanisms of intestinal Salmonella carriage in chicken | Scientific Reports

Rapid Detection of Salmonella enterica via Directional Emission from  Carbohydrate-Functionalized Dynamic Double Emulsions | ACS Central Science
Rapid Detection of Salmonella enterica via Directional Emission from Carbohydrate-Functionalized Dynamic Double Emulsions | ACS Central Science

Microorganisms | Free Full-Text | Genomic Characterization of Salmonella  Typhimurium Isolated from Guinea Pigs with Salmonellosis in Lima, Peru
Microorganisms | Free Full-Text | Genomic Characterization of Salmonella Typhimurium Isolated from Guinea Pigs with Salmonellosis in Lima, Peru

Animals | Free Full-Text | Non-Antibiotics Strategies to Control Salmonella  Infection in Poultry
Animals | Free Full-Text | Non-Antibiotics Strategies to Control Salmonella Infection in Poultry

Variations in motility and biofilm formation of Salmonella enterica serovar  Typhi | Gut Pathogens | Full Text
Variations in motility and biofilm formation of Salmonella enterica serovar Typhi | Gut Pathogens | Full Text

Salmonella Typhimurium infection disrupts but continuous feeding of  Bacillus based probiotic restores gut microbiota in infected hens | Journal  of Animal Science and Biotechnology | Full Text
Salmonella Typhimurium infection disrupts but continuous feeding of Bacillus based probiotic restores gut microbiota in infected hens | Journal of Animal Science and Biotechnology | Full Text

Pathogens | Free Full-Text | Infection by Salmonella enterica Serovar  Typhimurium DT104 Modulates Immune Responses, the Metabolome, and the  Function of the Enteric Microbiota in Neonatal Broiler Chickens
Pathogens | Free Full-Text | Infection by Salmonella enterica Serovar Typhimurium DT104 Modulates Immune Responses, the Metabolome, and the Function of the Enteric Microbiota in Neonatal Broiler Chickens

PDF) Salmonella Renal Abscess in an Immunocompetent Child: Case Report and  Literature Review
PDF) Salmonella Renal Abscess in an Immunocompetent Child: Case Report and Literature Review

Recombinant attenuated Salmonella Typhimurium with heterologous expression  of the Salmonella Choleraesuis O-polysaccharide: high immunogenicity and  protection | Scientific Reports
Recombinant attenuated Salmonella Typhimurium with heterologous expression of the Salmonella Choleraesuis O-polysaccharide: high immunogenicity and protection | Scientific Reports

Frontiers | Prevalence, Serotype, Antibiotic Susceptibility, and Genotype  of Salmonella in Eggs From Poultry Farms and Marketplaces in Yangling,  Shaanxi Province, China
Frontiers | Prevalence, Serotype, Antibiotic Susceptibility, and Genotype of Salmonella in Eggs From Poultry Farms and Marketplaces in Yangling, Shaanxi Province, China

Targeting Two-Component Systems Uncovers a Small-Molecule Inhibitor of  Salmonella Virulence - ScienceDirect
Targeting Two-Component Systems Uncovers a Small-Molecule Inhibitor of Salmonella Virulence - ScienceDirect

Emergence of an Extensively Drug-Resistant Salmonella enterica Serovar  Typhi Clone Harboring a Promiscuous Plasmid Encoding Resistance to  Fluoroquinolones and Third-Generation Cephalosporins | mBio
Emergence of an Extensively Drug-Resistant Salmonella enterica Serovar Typhi Clone Harboring a Promiscuous Plasmid Encoding Resistance to Fluoroquinolones and Third-Generation Cephalosporins | mBio

File:Salmonella typhimurium.png - Wikimedia Commons
File:Salmonella typhimurium.png - Wikimedia Commons

IJMS | Free Full-Text | Recent Advances in the Detection of Antibiotic and  Multi-Drug Resistant Salmonella: An Update
IJMS | Free Full-Text | Recent Advances in the Detection of Antibiotic and Multi-Drug Resistant Salmonella: An Update

Antibiotics | Free Full-Text | Evaluation of Antibiotic Resistance of  Salmonella Serotypes and Whole-Genome Sequencing of Multiresistant Strains  Isolated from Food Products in Russia
Antibiotics | Free Full-Text | Evaluation of Antibiotic Resistance of Salmonella Serotypes and Whole-Genome Sequencing of Multiresistant Strains Isolated from Food Products in Russia

Veterinary Sciences | Free Full-Text | Emergence, Dissemination and  Antimicrobial Resistance of the Main Poultry-Associated Salmonella Serovars  in Brazil
Veterinary Sciences | Free Full-Text | Emergence, Dissemination and Antimicrobial Resistance of the Main Poultry-Associated Salmonella Serovars in Brazil

Genomics of human and chicken Salmonella isolates in Senegal: Broilers as a  source of antimicrobial resistance and potentially invasive nontyphoidal  salmonellosis infections | PLOS ONE
Genomics of human and chicken Salmonella isolates in Senegal: Broilers as a source of antimicrobial resistance and potentially invasive nontyphoidal salmonellosis infections | PLOS ONE

Frontiers | A Severe Gastroenteritis Outbreak of Salmonella enterica  Serovar Enteritidis Linked to Contaminated Egg Fried Rice, China, 2021
Frontiers | A Severe Gastroenteritis Outbreak of Salmonella enterica Serovar Enteritidis Linked to Contaminated Egg Fried Rice, China, 2021

PDF) Antimicrobial susceptibility of salmonella serovars isolated from blood
PDF) Antimicrobial susceptibility of salmonella serovars isolated from blood

Microorganisms | Free Full-Text | Whole Genome Sequencing Analysis of  Salmonella enterica Serovar Typhi: History and Current Approaches
Microorganisms | Free Full-Text | Whole Genome Sequencing Analysis of Salmonella enterica Serovar Typhi: History and Current Approaches

Salmonellosis in Chickens
Salmonellosis in Chickens

Rapid Detection of Salmonella enterica via Directional Emission from  Carbohydrate-Functionalized Dynamic Double Emulsions | ACS Central Science
Rapid Detection of Salmonella enterica via Directional Emission from Carbohydrate-Functionalized Dynamic Double Emulsions | ACS Central Science

Genetic changes are introduced by repeated exposure of Salmonella spiked in  low water activity and high fat matrix to heat | Scientific Reports
Genetic changes are introduced by repeated exposure of Salmonella spiked in low water activity and high fat matrix to heat | Scientific Reports